- Home
- Departments
- Recreation
- Youth
- Sports
- Flag Football
- Football Schedules
Football Schedules
Age 6-8 Division
Team/Manager
- Vikings/Gabe Shames
- Hurricanes/Jason Stephens
- Buccaneers/General Peterson III
- Makos/Joe Harmer
Game Location: Westmonte Recreation Center | Field A is by the trail. Field B is by the playground.
Note: The Home Team wears the light side of the uniform, Away Team wears the dark side.
Schedule
Date | Time | Field | Home vs. Away | Cheer Team |
---|---|---|---|---|
September 11 | 9 a.m. | A | 1 vs. 2 | Freedom |
September 11 | 9 a.m. | B | 3 vs. 4 | Dream |
September 18 | 9 a.m. | A | 4 vs. 2 | Freedom |
September 18 | 9 a.m. | B | 3 vs. 1 | Dream |
September 25 | 9 a.m. | A | 2 vs. 3 | Freedom |
September 25 | 9 a.m. | B | 1 vs. 4 | Dream |
October 2 | 9 a.m. | A | 2 vs. 1 | Freedom |
October 2 | 9 a.m. | B | 4 vs. 3 | Dream |
October 9 | 9 a.m. | A | 2 vs. 4 | Freedom |
October 9 | 9 a.m. | B | 1 vs. 3 | Dream |
October 16 | 9 a.m. | A | 2 vs. 3 | Freedom |
October 16 | 9 a.m. | B | 4 vs. 1 | Dream |
October 23 | 9 a.m. | A | 1 vs. 2 | Freedom |
October 23 | 9 a.m. | B | 3 vs. 4 | Dream |
October 30 | 9 a.m. | A | 4 vs. 2 | Freedom |
October 30 | 9 a.m. | B | 3 vs. 1 | Dream |
Age 9-11 Division
Team/Manager
- Lions/Dave Wheeler
- Saints/Jason Stephens
- Altamonte Monsters/Devon Andrews
- Threshers/Joe Harmer
- Gators/Shane McManamy
- War Eagles/James Varnado
- Warriors/Terry Tokash
Game Location: Westmonte Recreation Center | Field A is by the trail. Field B is by the playground.
Note: The Home Team wears the light side of the uniform, Away Team wears the dark side.
Schedule
Date | Time | Field | Home vs. Away | Cheer Team |
---|---|---|---|---|
September 11 | 10 a.m. | A | 5 vs. 4 | |
September 11 | 10 a.m. | B | 7 vs. 2 | Liberty |
September 11 | 11 a.m. | A | 1 vs. 6 | Pride |
September 11 | 11 a.m. | B | 2 vs. 3 | |
September 18 | 10 a.m. | A | 4 vs. 2 | |
September 18 | 10 a.m. | B | 7 vs. 5 | Liberty |
September 18 | 11 a.m. | A | 3 vs. 6 | Pride |
September 18 | 11 a.m. | B | 1 vs. 4 | |
September 25 | 10 a.m. | A | 4 vs. 3 | Pride |
September 25 | 10 a.m. | B | 5 vs. 1 | |
September 25 | 11 a.m. | A | 7 vs. 6 | Liberty |
September 25 | 11 a.m. | B | 2 vs. 5 | |
October 2 | 10 a.m. | A | 6 vs. 4 | Pride |
October 2 | 10 a.m. | B | 3 vs. 5 | |
October 2 | 11 a.m. | A | 2 vs. 1 | |
October 2 | 11 a.m. | B | 7 vs. 3 | Liberty |
October 9 | 10 a.m. | A | 3 vs. 4 | |
October 9 | 10 a.m. | B | 7 vs. 1 | Liberty |
October 9 | 11 a.m. | A | 5 vs. 2 | Pride |
October 9 | 11 a.m. | B | 6 vs. 7 | |
October 16 | 10 a.m. | A | 4 vs. 7 | Liberty |
October 16 | 10 a.m. | B | 6 vs. 5 | |
October 16 | 11 a.m. | A | 3 vs. 1 | Pride |
October 16 | 11 a.m. | B | 2 vs. 6 | |
October 23 | 10 a.m. | A | 4 vs. 5 | Pride |
October 23 | 10 a.m. | B | 6 vs. 1 | |
October 23 | 11 a.m. | A | 7 vs. 3 | Liberty |
October 23 | 11 a.m. | B | 1 vs. 2 | |
October 30 | 10 a.m. | A | 2 vs. 4 | Pride |
October 30 | 10 a.m. | B | 5 vs. 1 | |
October 30 | 11 a.m. | A | 6 vs. 3 | |
October 30 | 11 a.m. | B | 7 vs. 2 | Liberty |
Age 12-14 Division
Team/Manager
- Ravens/Rodney Washington
- ThunderDawgs/Justin Spitler
- Giants/Shaun Ingram
Game Location: Westmonte Recreation Center | Field A is by the trail. Field B is by the playground.
Note: The Home Team wears the light side of the uniform, Away Team wears the dark side.
Schedule
Date | Time | Field | Home vs. Away | Cheer Team |
---|---|---|---|---|
September 11 | 12 p.m. | A | 1 vs.2 | |
September 11 | 1 p.m. | A | 2 vs.3 | |
September 18 | 12 p.m. | A | 2 vs. 3 | |
September 18 | 1 p.m. | A | 3 vs. 1 | |
September 25 | 12 p.m. | A | 1 vs. 3 | |
September 25 | 1 p.m. | A | 2 vs. 1 | |
October 2 | 12 p.m. | A | 3 vs. 2 | |
October 2 | 1 p.m. | A | 1 vs. 2 | |
October 9 | 12 p.m. | A | 2 vs. 1 | |
October 9 | 1 p.m. | A | 3 vs. 1 | |
October 16 | 12 p.m. | A | 1 vs. 3 | |
October 16 | 1 p.m. | A | 3 vs. 2 | |
October 23 | 12 p.m. | A | 2 vs. 1 | |
October 23 | 1 p.m. | A | 1 vs. 3 | |
October 30 | 12 p.m. | A | 3 vs. 2 |
Contact Us
-
Activity Manager
Location:
Westmonte Recreation Center
624 Bills Lane
Altamonte Springs, FL 32714Ph: (407) 571-8749
Fx: (407) 571-7777Activity Cancelations:
(407) 571-8783